<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GavaldaFX Forex Blog &#187; EUR</title>
	<atom:link href="http://www.gavaldafx.com/category/eur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavaldafx.com</link>
	<description>Forex market analysis, news, insider infos, trading tips.</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Under 1.2550 there&#8217;s supposed to be fresh selling interest</title>
		<link>http://www.gavaldafx.com/2009/03/under-12550-theres-supposed-to-be-fresh-selling-interest/</link>
		<comments>http://www.gavaldafx.com/2009/03/under-12550-theres-supposed-to-be-fresh-selling-interest/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:57:45 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=217</guid>
		<description><![CDATA[I heard that if price can maintain a break of 1.2550 there will be more sellers from there on so watch that level. Market is now waiting for the EuroZone GDP release due in a few minutes. Still holding my long position.
Update: looks like BUY stops are gathering heavily above and around 1.2700. GDP numbers [...]]]></description>
			<content:encoded><![CDATA[<p>I heard that if price can maintain a break of 1.2550 there will be more sellers from there on so watch that level. Market is now waiting for the EuroZone GDP release due in a few minutes. Still holding my long position.<br />
<span style="text-decoration: underline;">Update</span>: looks like BUY stops are gathering heavily above and around 1.2700. GDP numbers are out: exactly -1.5% as expected. No reaction so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2009/03/under-12550-theres-supposed-to-be-fresh-selling-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB rate decision and Q&amp;A today</title>
		<link>http://www.gavaldafx.com/2009/03/ecb-rate-decision-and-qa-today/</link>
		<comments>http://www.gavaldafx.com/2009/03/ecb-rate-decision-and-qa-today/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:52:00 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=214</guid>
		<description><![CDATA[Look out for 12.45 GMT today because European Central Bank will announce their decision to cut or hold interest rates. Consensus is they will cut with (at least) .5 points bringing the rate to 1.5%, but there&#8217;s also talk about a whole 1-point cut. Trichet doesn&#8217;t have a choice today I think, they have to [...]]]></description>
			<content:encoded><![CDATA[<p>Look out for 12.45 GMT today because European Central Bank will announce their decision to cut or hold interest rates. Consensus is they will cut with (at least) .5 points bringing the rate to 1.5%, but there&#8217;s also talk about a whole 1-point cut. Trichet doesn&#8217;t have a choice today I think, they have to avoid panic in the markets and doing anything other than what market expects will cause speculation and panic&#8230; My advise: prepare your EUR shorts for the decision _AND_ Q&amp;A after!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2009/03/ecb-rate-decision-and-qa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Went long on Eur/Usd @ 2573</title>
		<link>http://www.gavaldafx.com/2009/03/went-long-on-eurusd-2573/</link>
		<comments>http://www.gavaldafx.com/2009/03/went-long-on-eurusd-2573/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:45:38 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=212</guid>
		<description><![CDATA[Just a quick scalp to begin the day. A hammer formed on E/U M15 chart, also we&#8217;re at 50% of last bull run and a TL that is going up and held the price so far so this seems to be a good risk/reward trade. I still consider E/U to be bearish so be cautios.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick scalp to begin the day. A hammer formed on E/U M15 chart, also we&#8217;re at 50% of last bull run and a TL that is going up and held the price so far so this seems to be a good risk/reward trade. I still consider E/U to be bearish so be cautios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2009/03/went-long-on-eurusd-2573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook, and blog related news</title>
		<link>http://www.gavaldafx.com/2008/08/market-outlook-and-blog-related-news/</link>
		<comments>http://www.gavaldafx.com/2008/08/market-outlook-and-blog-related-news/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:13:01 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[market overview]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=194</guid>
		<description><![CDATA[I had some hard time keeping this blog up to date, because I have started an other one which has the same topic, but is more related to my Forex trading system, namely the TrendStuffer.
So, after Friday&#8217;s awesome rally, one could think today will be a day of retracements, but I think else. Given that [...]]]></description>
			<content:encoded><![CDATA[<p>I had some hard time keeping this blog up to date, because I have started an other one which has the same topic, but is more related to my Forex trading system, namely the TrendStuffer.</p>
<p>So, after Friday&#8217;s awesome rally, one could think today will be a day of retracements, but I think else. Given that the war in Georgia is sending dark clouds over the air of EURO zone I expect the rallies of E/U to be very short lived, and also the fact that investors have to digest the -400pips drops in the same pair in only 24 hours tells me that we&#8217;ll see more selling action in the near future. The 1.5 magical support line got broken this weekend, and we closed the gap today in the asian session, so I assume the downtrend will continue from here.</p>
<p>Will post charts later, welcome to my forex blog, I hope you&#8217;ll have great trades this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/08/market-outlook-and-blog-related-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFP at -51k, good for USD, but for how long?</title>
		<link>http://www.gavaldafx.com/2008/08/nfp-at-51k-good-for-usd-but-for-how-long/</link>
		<comments>http://www.gavaldafx.com/2008/08/nfp-at-51k-good-for-usd-but-for-how-long/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:58:30 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[news analysis]]></category>
		<category><![CDATA[trading result]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=179</guid>
		<description><![CDATA[I was trading GBP/USD, managed to take out +50pips, the direction of my forecast was okay, I was off of the actual amount though. I admit +5k was way too optimist, but clearly we can see that recent numbers, now including NFP, were better than expected, maybe this is another good kick for the USD [...]]]></description>
			<content:encoded><![CDATA[<p>I was trading GBP/USD, managed to take out +50pips, the direction of my forecast was okay, I was off of the actual amount though. I admit +5k was way too optimist, but clearly we can see that recent numbers, now including NFP, were better than expected, maybe this is another good kick for the USD bulls. As all this week, I will again look for another opportunity to go short on EUR/USD or GBP/USD and long on USD/CHF of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/08/nfp-at-51k-good-for-usd-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going short on E/U with a light position</title>
		<link>http://www.gavaldafx.com/2008/07/going-short-on-eu-with-a-light-position/</link>
		<comments>http://www.gavaldafx.com/2008/07/going-short-on-eu-with-a-light-position/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:59:28 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[trading tip]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=175</guid>
		<description><![CDATA[It looks like the TL on USD/CHF was confirmed and price bounced, I can see some reversal candles on EUR/USD charts so I&#8217;m going with a light position (I would like to add more at the aforementioned resistance lines) @ 1.5605, target about 30pips then we&#8217;ll see.
]]></description>
			<content:encoded><![CDATA[<p>It looks like the TL on USD/CHF was confirmed and price bounced, I can see some reversal candles on EUR/USD charts so I&#8217;m going with a light position (I would like to add more at the aforementioned resistance lines) @ 1.5605, target about 30pips then we&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/going-short-on-eu-with-a-light-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False break-out on USD/CHF, maybe going down</title>
		<link>http://www.gavaldafx.com/2008/07/false-break-out-on-usdchf-maybe-going-down/</link>
		<comments>http://www.gavaldafx.com/2008/07/false-break-out-on-usdchf-maybe-going-down/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:49:12 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[chart pattern]]></category>
		<category><![CDATA[trading tip]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=173</guid>
		<description><![CDATA[There was a false breakout (in my book) today morning on USD/CHF M15 charts, and now it looks like we have a double top formed, this two indications could mean further slide down, which eventually means EUR/USD is going up. We&#8217;re reaching the TL formed overnight on U/C and if it doesn&#8217;t hold, I will [...]]]></description>
			<content:encoded><![CDATA[<p>There was a false breakout (in my book) today morning on USD/CHF M15 charts, and now it looks like we have a double top formed, this two indications could mean further slide down, which eventually means EUR/USD is going up. We&#8217;re reaching the TL formed overnight on U/C and if it doesn&#8217;t hold, I will enter with a short position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/false-break-out-on-usdchf-maybe-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD going up, but will have a hard time</title>
		<link>http://www.gavaldafx.com/2008/07/eurusd-going-up-but-will-have-a-hard-time/</link>
		<comments>http://www.gavaldafx.com/2008/07/eurusd-going-up-but-will-have-a-hard-time/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:38:45 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[eurusd chart]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=170</guid>
		<description><![CDATA[There&#8217;s a very strong resistance coming up @ 1.5665 zone, 50% Fibo of June &#8211; July high-low, and 50% of Monday high yesterday low also, but before we reach there price will bump into 1.5635, daily pivot line and 38.2% of Monday-Tuesday Hi-Lo&#8230; and previous low of 4th July. Very tough.
Not much happened in the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a very strong resistance coming up @ 1.5665 zone, 50% Fibo of June &#8211; July high-low, and 50% of Monday high yesterday low also, but before we reach there price will bump into 1.5635, daily pivot line and 38.2% of Monday-Tuesday Hi-Lo&#8230; and previous low of 4th July. Very tough.</p>
<p>Not much happened in the Asian session. Early birds of Europe shorters attacked in the morning but found some major bids lying around the 1.5565 area and price immediately bounced. I would like to say that the trend is pointing downwards now, but until we really break out of this range between 1.53 and 1.60 who knows. This is for sure though: I&#8217;m looking for an entry to hop in with a short position right now.</p>
<p style="text-align: center;"><a href="http://www.gavaldafx.com/wp-content/uploads/2008/07/eurusd-30-07-08-0753.jpg"><img class="size-medium wp-image-171 aligncenter" title="eurusd-30-07-08-0753" src="http://www.gavaldafx.com/wp-content/uploads/2008/07/eurusd-30-07-08-0753-300x151.jpg" alt="eurusd 30 07 08 0753 300x151 EUR/USD going up, but will have a hard time" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/eurusd-going-up-but-will-have-a-hard-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD may target 138.2%?</title>
		<link>http://www.gavaldafx.com/2008/07/eurusd-may-target-1382/</link>
		<comments>http://www.gavaldafx.com/2008/07/eurusd-may-target-1382/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:57:56 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=160</guid>
		<description><![CDATA[Look at this chart, it has two Fibonaccis drawn and the more recent one, the 22 July HIGH and 24 July LOW passed the test: price went up from the bottom to 38.2% and bounced back from that resistance. Maybe we could try to target 138.2% of that Fibo at 1.5509 indicated with a blue [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Look at this chart, it has two Fibonaccis drawn and the more recent one, the 22 July HIGH and 24 July LOW passed the test: price went up from the bottom to 38.2% and bounced back from that resistance. Maybe we could try to target 138.2% of that Fibo at 1.5509 indicated with a blue line on the screenshot. Obviously this means <strong>a lot more selling pressure</strong>, <strong><em>161pips exactly from here</em></strong>.</p>
<p style="text-align: center;"><a href="http://www.gavaldafx.com/wp-content/uploads/2008/07/eurusd-29-07-08-1353.jpg"><img class="size-medium wp-image-161 aligncenter" title="eurusd-29-07-08-1353" src="http://www.gavaldafx.com/wp-content/uploads/2008/07/eurusd-29-07-08-1353-300x155.jpg" alt="eurusd 29 07 08 1353 300x155 EUR/USD may target 138.2%?" width="300" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/eurusd-may-target-1382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD was stopped out at +3, missed the sell move</title>
		<link>http://www.gavaldafx.com/2008/07/eurusd-was-stopped-out-at-3-missed-the-sell-move/</link>
		<comments>http://www.gavaldafx.com/2008/07/eurusd-was-stopped-out-at-3-missed-the-sell-move/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:42:29 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=156</guid>
		<description><![CDATA[Back to the wider range one could say&#8230; I was stopped out at +3 (with a 15pips trailing stop) on my EUR/USD buy order, and I wasn&#8217;t around to get into the sell in time. Now I will have to wait a bit and see how everything turns out before opening another position.
The dollar bulls [...]]]></description>
			<content:encoded><![CDATA[<p>Back to the wider range one could say&#8230; I was stopped out at +3 (with a 15pips trailing stop) on my EUR/USD buy order, and I wasn&#8217;t around to get into the sell in time. Now I will have to wait a bit and see how everything turns out before opening another position.</p>
<p>The dollar bulls came to play today sending the crosses back to levels seen on Friday. Looks like this summer just doesn&#8217;t want to end&#8230; We go up, the we go down like nothing has changed in the past 1 month. Terrible market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/eurusd-was-stopped-out-at-3-missed-the-sell-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
