<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GavaldaFX Forex Blog &#187; eurusd</title>
	<atom:link href="http://www.gavaldafx.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavaldafx.com</link>
	<description>Forex market analysis, news, insider infos, trading tips.</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD finally gets some beating</title>
		<link>http://www.gavaldafx.com/2008/07/usd-finally-gets-some-beating/</link>
		<comments>http://www.gavaldafx.com/2008/07/usd-finally-gets-some-beating/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:56:05 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[gbp selloff]]></category>
		<category><![CDATA[usd selloff]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=102</guid>
		<description><![CDATA[Good morning everyone. I have to admit I&#8217;m happy to see that the dollar is finally getting some serious beating across the board. The only one that didn&#8217;t move (yet) is the GBP/USD because GBP is getting sold also! EUR/USD finally up to 1.5732, let&#8217;s wait and see if it&#8217;s just gathering momentum for another [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning everyone. I have to admit I&#8217;m happy to see that the dollar is finally getting some serious beating across the board. The only one that didn&#8217;t move (yet) is the GBP/USD because GBP is getting sold also! EUR/USD finally up to 1.5732, let&#8217;s wait and see if it&#8217;s just gathering momentum for another selloff or this is really the end of the retracement and now we resume the uptrend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/usd-finally-gets-some-beating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD tunnel to the South</title>
		<link>http://www.gavaldafx.com/2008/07/eurusd-tunnel-to-the-south/</link>
		<comments>http://www.gavaldafx.com/2008/07/eurusd-tunnel-to-the-south/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:23:55 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=76</guid>
		<description><![CDATA[This is indeed a tunnel to the South. Mixed feelings: some analysis says it can&#8217;t go down more, and others (mainly higher timeframes) tell me that it&#8217;s just a beginning. We&#8217;ll see, price action will tell us. The most useful tip I can give now is to trade lower timeframes and short intraday moves those [...]]]></description>
			<content:encoded><![CDATA[<p>This is indeed a tunnel to the South. Mixed feelings: some analysis says it can&#8217;t go down more, and others (mainly higher timeframes) tell me that it&#8217;s just a beginning. We&#8217;ll see, price action will tell us. The most useful tip I can give now is to trade lower timeframes and short intraday moves those are a bit more reliable right now. <img class="inlineimg" title="Smile" src="http://www.forexfactory.com/images/smilies/yim/happy.gif" border="0" alt="happy EUR/USD tunnel to the South"  /></p>
<p style="text-align: center;"><a href="http://www.gavaldafx.com/wp-content/uploads/2008/07/eurusd-23-07-08-1720.jpg"><img class="alignnone size-medium wp-image-77" title="eurusd-23-07-08-1720" src="http://www.gavaldafx.com/wp-content/uploads/2008/07/eurusd-23-07-08-1720-300x155.jpg" alt="eurusd 23 07 08 1720 300x155 EUR/USD tunnel to the South" width="300" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/eurusd-tunnel-to-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD waiting for action</title>
		<link>http://www.gavaldafx.com/2008/07/eurusd-waiting-for-action/</link>
		<comments>http://www.gavaldafx.com/2008/07/eurusd-waiting-for-action/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:02:39 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[london session]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=11</guid>
		<description><![CDATA[It seems that the Asian session did not bring much action to the table, almost every pair remained unchanged. I was taking a light bid on eur/usd with tight stop and trailing stop, it was closed out in +1pip   Ridiculous, but still a profit, one has to think positive, right?   Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the Asian session did not bring much action to the table, almost every pair remained unchanged. I was taking a light bid on eur/usd with tight stop and trailing stop, it was closed out in +1pip <img src='http://www.gavaldafx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="EUR/USD waiting for action" />  Ridiculous, but still a profit, one has to think positive, right? <img src='http://www.gavaldafx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="EUR/USD waiting for action" />  Let&#8217;s see what London has for us today. Welcome to my daily Forex blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/eurusd-waiting-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly closing a light scalp</title>
		<link>http://www.gavaldafx.com/2008/07/quickly-closing-a-light-scalp/</link>
		<comments>http://www.gavaldafx.com/2008/07/quickly-closing-a-light-scalp/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:35:43 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=9</guid>
		<description><![CDATA[I don&#8217;t really like how the EUR/USD and other USD related pairs cannot decide where to go at the beginning of this Asian session. So I decided to put and end to the suffering and take profit at a very modest +10 pips.. I re-evaluated the trendlines on my chart and found something interesting, that [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t really like how the EUR/USD and other USD related pairs cannot decide where to go at the beginning of this Asian session. So I decided to put and end to the suffering and take profit at a very modest +10 pips.. I re-evaluated the trendlines on my chart and found something interesting, that could mean more rise in this particular pair, and ouf course correlated ones also. Will post my views in the morning, bye for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/quickly-closing-a-light-scalp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold EUR/USD at 1.5930</title>
		<link>http://www.gavaldafx.com/2008/07/sold-eurusd-at-15930/</link>
		<comments>http://www.gavaldafx.com/2008/07/sold-eurusd-at-15930/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:30:00 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=7</guid>
		<description><![CDATA[I sold EUR/USD at 1.5930 a minute ago, with a light lot size because this is a contra-trend trade in every possible way, I&#8217;m just trying to make profit of the extreme high level we&#8217;re at right now. Willing to close this as soon as the price climbs higher, S/L at -15pips right now.
]]></description>
			<content:encoded><![CDATA[<p>I sold EUR/USD at 1.5930 a minute ago, with a light lot size because this is a contra-trend trade in every possible way, I&#8217;m just trying to make profit of the extreme high level we&#8217;re at right now. Willing to close this as soon as the price climbs higher, S/L at -15pips right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/sold-eurusd-at-15930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD maybe at intraday top</title>
		<link>http://www.gavaldafx.com/2008/07/eurusd-maybe-at-intraday-top/</link>
		<comments>http://www.gavaldafx.com/2008/07/eurusd-maybe-at-intraday-top/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:15:14 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=5</guid>
		<description><![CDATA[I can see limited upside power for the EUR/USD pair given that it rose almost exactly 100 points without even a little pause, plus it&#8217;s at the top of a channel, plus a little shooting star candle was drawn on the M15 charts. I assume it will retrace at least a bit, but not too [...]]]></description>
			<content:encoded><![CDATA[<p>I can see limited upside power for the EUR/USD pair given that it rose almost exactly 100 points without even a little pause, plus it&#8217;s at the top of a channel, plus a little shooting star candle was drawn on the M15 charts. I assume it will retrace at least a bit, but not too much. This upward move was expected by me this morning, but the Bank of America news gave a short strength to USD after the fog faded away the pair resumes its path for newer highs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/eurusd-maybe-at-intraday-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
