<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GavaldaFX Forex Blog &#187; forex news analysis</title>
	<atom:link href="http://www.gavaldafx.com/tag/forex-news-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavaldafx.com</link>
	<description>Forex market analysis, news, insider infos, trading tips.</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISM is expected to stay below 50</title>
		<link>http://www.gavaldafx.com/2008/08/ism-is-expected-to-stay-below-50/</link>
		<comments>http://www.gavaldafx.com/2008/08/ism-is-expected-to-stay-below-50/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:46:57 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[USD]]></category>
		<category><![CDATA[forex news analysis]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=181</guid>
		<description><![CDATA[Which would be negative for the USD. Last one was 50.2 about a month ago. If we see a higher value than 50, that could be the fuel the USD bulls need right now, to break below hard support lines faced after the NFP release.
]]></description>
			<content:encoded><![CDATA[<p>Which would be negative for the USD. Last one was 50.2 about a month ago. If we see a higher value than 50, that could be the fuel the USD bulls need right now, to break below hard support lines faced after the NFP release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/08/ism-is-expected-to-stay-below-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales report</title>
		<link>http://www.gavaldafx.com/2008/07/existing-home-sales-report/</link>
		<comments>http://www.gavaldafx.com/2008/07/existing-home-sales-report/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:29:45 +0000</pubDate>
		<dc:creator>Mark Gavalda</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[existing home sales report]]></category>
		<category><![CDATA[forex news analysis]]></category>
		<category><![CDATA[forex news trading]]></category>

		<guid isPermaLink="false">http://www.gavaldafx.com/?p=91</guid>
		<description><![CDATA[Ok, There are a few things one should know about this particular economic indicator. First of all, it doesn&#8217;t come from one source, instead it is compiled from a bunch of reports and one can decide which one he/she would like to go with. The second important matter is that most of the people misinterpret [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, There are a few things one should know about this particular economic indicator. First of all, it doesn&#8217;t come from one source, instead it is compiled from a bunch of reports and one can decide which one he/she would like to go with. The second important matter is that most of the people misinterpret it.. you shouldn&#8217;t look at the exact value: <span class="smallfont">4.93M is expected now, it means that on an annualized rate, so we expect 4.93M houses to be sold this year. This is why they say that more sales made, better for the currency, BUT! You have to look at the price of these also. Now if THAT is a rising trend, that means the economy is getting stronger and the crisis around house prices is fading. Not easy to interpret this news, but it&#8217;s pretty important, so heavy volatility is expected when it&#8217;s released. More on the results later.</span></p>
<p>BTW I&#8217;m still holding to one of my longs as I don&#8217;t see any real reasons to let go of it yet. I have scalped the market for +50pips this morning yet again, so my effective price is a lot better right now. Let&#8217;s see what the market has for us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavaldafx.com/2008/07/existing-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
